Ride on Roller
Type | RWYL41 |
Run | r |
Speed | 0-4Km/h |
Turning radius | 1500mm |
Climbing capacity in theory | 25% |
Compaction | |
Static load forward/back | 50/79N/cm |
Nominal amplitude | 0.5mm |
Vibration Frequency | 70 Hz |
Exciting force | 20 KN |
Water tank volume | 80L |
Working | |
Drive | Hydraulic pump and motor front drum drive |
Vibration | Mechanical drive, electromagnetic clutch |
Turning | Hand Mechanical type |
Engine ( Diesel ) / Power | Greaves 1510 ( 9 HP ) |
Type | Diesel |
Power | 9 HP |
Fuel tank volume | 5.5 Littres |
Fuel consumption | 1Ltr/Hrs. |
Reviews
There are no reviews yet.